66Greed
FearGreed
Data: Alternative.me
US macro calendar, market analytics, crypto headlines, and session context.
Market cap, volume, and dominance — crypto market snapshot.
Total market cap
$2.70T
-2.9%
24h volume
$91.1B
BTC dominance
58.4%
ETH dominance
11.2%
Volume / Cap
3.4%
DeFi market cap
$120.2B
DeFi dominance
4.3%
Data: CoinGecko
US events with high and medium impact. Times in Kyiv.
| Time | Currency | Event | Imp. | Actual | Forecast | Prev. |
|---|---|---|---|---|---|---|
| 04:15 | USD | President Trump Speaks | — | — | — | |
| 15:30 | USD | Core PPI m/m | — | 0.3% | 0.2% | |
| 15:30 | USD | PPI m/m | — | 0.4% | 0.0% | |
| 15:30 | USD | Unemployment Claims | — | 205K | 206K |
| Time | Currency | Event | Imp. | Actual | Forecast | Prev. |
|---|---|---|---|---|---|---|
| 15:30 | USD | Core CPI m/m | — | 0.2% | 0.2% | |
| 15:30 | USD | Core CPI y/y | — | 2.4% | 2.5% | |
| 15:30 | USD | CPI m/m | — | 0.4% | 0.1% | |
| 15:30 | USD | CPI y/y | — | 3.4% | 3.4% | |
| 17:00 | USD | Prelim UoM Consumer Sentiment | — | 51.0 | 51.0 | |
| 17:00 | USD | Prelim UoM Inflation Expectations | — | — | 4.3% |
Data: ForexFactory
Calendar refreshes hourly. If ForexFactory rate-limits, the last saved data is shown.
Latest headlines — what's happening in crypto right now.
Source: Cointelegraph (RSS)