51Neutral
FearGreed
Data: Alternative.me
US macro calendar, market analytics, crypto headlines, and session context.
Market cap, volume, and dominance — crypto market snapshot.
Total market cap
$2.70T
-4.7%
24h volume
$63.8B
BTC dominance
59.6%
ETH dominance
10.5%
Volume / Cap
2.4%
DeFi market cap
$112.4B
DeFi dominance
4.0%
Data: CoinGecko
US events with high and medium impact. Times in Kyiv.
| Time | Currency | Event | Imp. | Actual | Forecast | Prev. |
|---|---|---|---|---|---|---|
| 15:30 | USD | Unemployment Claims | — | 200K | 199K |
| Time | Currency | Event | Imp. | Actual | Forecast | Prev. |
|---|---|---|---|---|---|---|
| 16:45 | USD | Flash Manufacturing PMI | — | 55.4 | 57.0 | |
| 16:45 | USD | Flash Services PMI | — | 57.9 | 58.7 | |
| 17:00 | USD | Revised UoM Consumer Sentiment | — | 46.3 | 46.3 | |
| 17:00 | USD | Revised UoM Inflation Expectations | — | — | 4.7% |
Data: ForexFactory
Calendar refreshes hourly. If ForexFactory rate-limits, the last saved data is shown.
Latest headlines — what's happening in crypto right now.
Source: Cointelegraph (RSS)